Dámske veľkosti oblečenia značky NIKE
US/UK vrchnej vrstvy | US/UK spodnej vrstvy | NL/GE | Hrudník | Pas | Boky | |
XXS | -/00 | 0-2 | 28-30 | 69-73 | 53-60 | 77-84 |
XS | 0-2 | 4-6 | 32-34 | 76-83 | 60-67 | 84-91 |
S | 4-6 | 8-10 | 36-38 | 83-90 | 67-74 | 91-98 |
M | 8-10 | 12-14 | 40-42 | 90-97 | 74-81 | 98-105 |
L | 12-14 | 16-18 | 44-46 | 97-104 | 81-88 | 105-112 |
XL | 16-18 | 20-22 | 48-50 | 104-114 | 88-98 | 112-120 |
XXL | 20-22 | 24-26 | 52-54 | 114-124 | 98-108 | 120-128 |
Detské veľkosti oblečenia značky NIKE
Výška | Vek | Hrudník | Pas | Boky | |
XS | 122-128 | 6-7 | 64,5-66 | 58,5-61,5 | 68,5-71 |
S | 128-137 | 8-9 | 66-69 | 61,5-65 | 71-74,5 |
M | 137-147 | 10-11 | 69-75 | 65-69 | 74,5-79,5 |
L | 147-158 | 12-13 | 75-81,5 | 69-72,5 | 79,5-84,5 |
XL | 158-170 | 14+ | 81,5-88,5 | 72,5-75,5 | 84,5-89,5 |